For the last month we have been discussing (read part I ), comparing and putting our not so intelligent minds to work to find out which of the four telecom operators is offering the best youth package which offers all the things a young lad thinks off.. may be not all but few.
The final result is here and we are pleased to show you here the summary of what we have been comparing and before showing you the winner .
Comparison for call rates (f&f, on-net and off-net):
VARIABLE | MOBILINK JAZZ OCTANE | TELENOR DJUICE | UFONE UTH | WARID GLOW |
FRIENDS AND FAMILY (OFF PEAK) | LOSER 0 POINT | LAGGER 1 POINT | WINNER 3 POINTS | LAGGER 1 POINT |
FRIENDS AND FAMILY (PEAK) | LAGGER 1 POINT | WINNER 3 POINTS | LAGGER 1POINT | RUNNER-UP 2 POINTS |
ON NET CALLS (OFF PEAK HOURS) | RUNNER-UP 2POINTS | LOSER 0 POINT | WINNER 3 POINTS | LAGGER 1 POINT |
ON NET CALLS (PEAK HOURS) | LAGGER 1 POINT | LOSER O POINT | LAGGER 1POINT | WINNER 3POINTS |
OFF NET CALLS (OFF PEAK HOURS) | LAGGER 1 POINT (TIE) | LAGGER 1 POINT (TIE) | LAGGER 1 POINT (TIE) | WINNER 3 POINTS |
TOTAL (FOR CALLS) | ||||
POINTS SCORED | 05 | 05 | 09 | 10 |
As far as call tariffs are concerned out of the four GLOW is the clear winner here closely followed by Uth Package.SMS PACKAGES COMPARISON:
We got into the detail of all the sms and MMS offerings which you can view here in our PART II
Summary
VARIABLE | MOBILINK JAZZ OCTANE | TELENOR DJUICE | UFONE UTH | WARID GLOW |
VARIETY OF SMS PACKAGES | LOSER 0 POINT | WINNER 3 POINTS | LAGGER 1 POINT | RUNNER UP 2POINTS |
MMS RATES | LAGGER 1 POINT | RUNNER UP 2POINTS | WINNER 3POINTS | LOSER 0 POINTS |
DAILY SMS PACKAGE | LOSER 1POINT | RUNNER UP 2POINTS | WINNER 3POINTS | LAGGER 1POINT |
WEEKLY SMS PACKAGE | LOSER 0 POINT | RUNNER UP 2POINTS | WINNER 3POINTS | LAGGER 1POINT |
TOTAL MARKS POSSIBLE | 12 | 12 | 12 | 12 |
SCORE OBTAINED | 01 | 09 | 10 | 04 |
In the second stage Ufone Uth Package is the winner here followed closely by Djuice.
GPRS BUNDLES :
In the third and final stage we compared and analyzed who is offering what for our browsing needs. Take a look here in our PART III
VARIABLE | MOBILINK JAZZ OCTANE | TELENOR DJUICE | UFONE UTH | WARID GLOW |
NO OF PACKAGES | LOSER 0 POINTS | RUNNERUP 2POINTS | WINNER 3POINTS | RUNNERUP 2POINTS |
DAILY GPRS BUNDLE | LOSER 0 POINT | LAGGER 1POINT | WINNER 3POINTS | RUNNERUP 2 POINTS |
OTHER GPRS BUNDLES | LOSER 0 POINT | WINNER 3POINTS | LAGGER 1POINT | WINNER 3POINTS |
POSSIBLE TOTAL SCORE | 09 | 09 | 09 | 09 |
SCORE OBTAINED | 00 | 06 | 07 | 07 |
In the third stage we saw a tie between Ufone Uth Package and Warid's Glow. Followed Closely by Djuice.
FINAL SCORE AND POSITIONS:
With great delight we are finally presenting the end score. The final score and positions reflect our evaluation on three different stages on various variables such as call tariffs, sms packages, GPRS bundles and various other variables. POSITION | OPERATOR/PACKAGE | MAX SCORE | SCORE OBTAINED | STAGE 1 SCORE | STAGE 2 SCORE | STAGE 3 SCORE |
WINNER | UFONE/UTH PACKAGE | 36 | 26 | 09 | 10 | 07 |
RUNNER-UP | WARID/GLOW | 36 | 21 | 10 | 04 | 07 |
LAGGER | TELENOR/DJUICE | 36 | 15 | 05 | 09 | 06 |
LOSER | MOBILINK/JAZZ OCTANE | 36 | 06 | 05 | 01 | 00 |
One line observations for each package:
Ufone Uth package: Good all rounder package, GPRS prices are a bit on the high side otherwise it has all the ingredients a youth needs.
Warid Glow: Good call tariffs and GPRS bundles, very poor sms bundles. Giving more choices in sms bundles will definitely take this brand forward. Recognize youth's need, give more sms packages!
Telenor Djuice: Call tariffs require some discounts.! Youth also needs to talk and not just sms.! Djuice can really move ahead by offering good call tariffs. They revised their sms packages as well, they had to!
Mobilink Jazz Octane: Clueless soul in a crowded world. requires total change and relaunch.!!


No comments:
Post a Comment