Nokia has always kept its aims high whenever it comes to giving the world something new. the Nokia 600 is another such mobile adding another feather to Nokia’s hat. This gorgeous smartphone definitely makes heart beating for it. It is stylish, it is cool, it is smooth and it is really something that has the power to come for it
Nokia 600 Mobile Symbian Belle in Gadget reviews blog.Nokia 600 Mobile Symbian Belle with 1GHz Processor Specifications and NFC
Nokia has usually voiced a Nokia 600, Nokia 700 and Nokia 701 and a cheapest is a Nokia 600. Nokia 600 cell phones formed on Symbian Belle (Anna Symbian successor) has a customary touchscreen TFT display measuring 3.2 inches with capacitive nHD fortitude (360 x 640 pixels), which determined which a 1GHz processor, a 5-megapixel bound concentration camera with LED peep and video genius 720p recording, whilst a inner storage genius of 2GB, though there is a microSD card container with 2GB label already installed.
Nokia 600 might be a cheapest though it is finish when you speak about connectivity. Nokia 600 supports penta-band 3G network with HSPA (HSDPA and HSUPA 5.7Mbps 14Mbps), quad-band GSM, Bluetooth 3.0, a capability of a NFC, Wi-Fi b / g, GPS with A-GPS, FM air wave and conductor with a air wave receiver inner FM and a 3.5mm audio jack.
There is a preference of 4 tone cover at a back of a Nokia 600 is white, black, light immature and pinkish tone whilst a front is white and black only.
Nokia 600 long-lasting battery which is 60 hours of playback and is means to send music wirelessly by a built-in fm transmitter. And a categorical facilities which compute sufficient from alternative phones is a NFC underline which allows us to correlate with alternative mobile phone with ease.
Specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, August | |
Status | Coming soon. Exp. release 2011, Q3 | Size | Dimensions | 111 x 53 x 13 mm, 72 cc |
Weight | 100 g | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.2 inches | - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity for auto turn-off |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 2 GB storage | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Class 33 |
EDGE | Class 33 | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v3.0 with A2DP, EDRR | |
Infra port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592?1944 pixels, fixed focus, LED flash |
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | No | |
Features | OS | Symbian Belle OS |
CPU | 1 GHz processort | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feedss | |
Radio | Stereo FM radio with RDS, FM transmitter, internal FM radio antenna | |
Games | Angry Birds NFC, Fruit Ninja NFC, downloadable | |
Colors | Black, White, Pink and Lime | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- NFC support - Digital compass - MP4/H.263/H.264 player - MP3/WAV/?AAC+/WMA player - Photo editor - Organizer - Voice command/dial - Flash Lite 4.0 - Predictive text input | ||
Battery | Standard battery, Li-Ion 1200 mAh (BL-4J) | |
Stand-by | Up to 540 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 6 h 30 min (3G) | |
Music play | Up to 60 h |
Even this is the first time I am visiting this blog, I am proud to say that I am the great fan of you..
ReplyDelete