There are more firsts, it is the first phone in the E series to run the latest flavour of Symbian, Anna, and is also the first candybar in the series to come with an eight megapixel camera. It is also choc-a-bloc with the usual E Series goodie, connectivity options galore (Wi-Fi, 3G, GPS, you name it), easy e-mail set-up, and lots of bundled software, along with 8GB of internal memory (with support for a 32GB memory card) and a 2.44 inch display with an unusually high resolution for the size (640 x 480 pixels).
And all this comes packed in a body that is definitely eye-catching. Nokia has clearly taken the best out of both the E71 and E72 in terms of looks, retaining metal accents on the front, a steel panel on the back, and serving up a spacious, four-row QWERTY keyboard (with a large spacebar, something we missed in the E72), in a frame that looks solid in spite of being just 10.5 mm thin.
But the E6 is not really about specs or looks, it is all about interface. And for the most part, it works a charm. The 2.44 inch touchscreen (capacitive, incidentally) might seem a bit small to some but it is just perfect for tasks like selecting items, hitting login buttons and scrolling through options or screens (you start out with four customisable homescreens on which you can park application shortcuts and widgets).
Speaking of which, there are no Menu and Options hardware buttons on this device, you need to touch the screen to make them work. Anna has considerably improved the appearance of Symbian, the icons are more colourful and the interface itself is more touch-friendly. The browser has been improved significantly with support for tabs and better and faster page rendering, you can even scroll up and down by tapping the upper or lower part of the display.
Finally, the display is a bit of a two-edged sword, the high-resolution and hundreds of pixels per inch make graphics look wonderfully bright and colourful but reading on it can sometimes become a strain, especially when you are online.
Nokia has bundled a Font Magnifier package with the phone, but we still found ourselves zooming in and out quite often, which could be irritating given the small size of the display.
While it is unlikely to convert hardcore iOS and Android fans to the Anna cause, it is likely to tempt a number of BlackBerry users who, at the moment, have nothing that is remotely in the same category.
Specifications:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2011, April | |
| Status | Available. Released 2011, June | Size | Dimensions | 115.5 x 59 x 10.5 mm, 66 cc |
| Weight | 133 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 640 x 480 pixels, 2.46 inches | - Gorilla glass display - QWERTY keyboard - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Internal | 8 GB storage, 256 MB RAM, 1 GB ROM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Class 33 |
| EDGE | Class 33 | |
| 3G | HSDPA 10.2Mbps, HSUPA 2.0Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infra port | No | |
| USB | Yes, v2.0 microUSB, USB On-the-go support | |
| Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@25fps | |
| Secondary | Yes, VGA | |
| Features | OS | Symbian Anna OS |
| CPU | 680 MHz ARM 11 processor, 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 |
|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black, White, Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - Stainless steel panels - Active noise cancellation with dedicated mic - Digital compass - TV-out - MP4/H.264/H.263/RV player - MP3/WMA/WAV/RA/eAAC+ player - QuickOffice document editor (Word, Excel, PowerPoint, PDF) - Organizer - Flash Lite 4.0 - Voice command/dial/commands - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1500 mAh (BP-4L) | |
| Stand-by | Up to 681 h (2G) / Up to 744 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 14 h 48 min (2G) / Up to 7 h 30 min (3G) |

No comments:
Post a Comment