Nokia X1-01 is a GSM phone. Nokia X1-01, a CandyBar mobile comes with a great list of features. Nokia X1-01 price is optimal and it is a great buy.
Nokia X1-01 is a musically gifted, cost effective Dual SIM phone. It is equipped with fundamental applications and a great set of music features. The Nokia X1-01 is loaded with an MP3 player and powerful battery to keep you entertained. With dimensions of 112.2 x 47.3 x 16 mm, the phone weighs 91.05 g. The numeric keypad and three dedicated music keys make the handset a charm for the music aficionado.
Nokia X1-01 has a 1.8 inch wide TFT display with a resolution of 128 x 160 pixels. The phone offers 20 colorful themes, customizable profiles, menus, shortcuts, icons and screensavers. 5 SIM card name and icon customization is also possible with the Nokia X1-01. Powered by the 1320 mAh Li-Ion battery, the Nokia X1-01 offers commendable talk time.
The Calendar, Contacts and music player are the key applications included, while personal information management is carried out with the help of multiple phone books, calendar, calculator and speaking alarm clock. There are a great set of music features as well. Nokia X1-01 incorporates MP3 music player supporting standard MP3 formats from 32 kbps with option to Shuffle feature to mix up songs and Edit your favorite playlist with a built in loudspeaker. Equipped with a great set of features, the Nokia X1-01 is a must have.
Specifications:
| General | 2G Network | GSM 900 / 1800 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 - SIM 2 | ||
| Announced | 2011, May | |
| Status | Available. Released 2011, June | Size | Dimensions | 112.2 x 47.3 x 16 mm, 73.2 cc |
| Weight | 91.1 g | |
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches | - Dedicated music keys |
| Sound | Alert types | Vibration, Polyphonic(32), MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | 500 entries |
| Call records | Yes | |
| Internal | microSD, up to 16GB | |
| Data | GPRS | No |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infra port | No | |
| USB | No | |
| Camera | Primary | No |
| Features | Messaging | SMS |
| Browser | No | |
| Radio | Stereo FM radio | |
| Games | Angry Birds Magic (NFC), Galaxy on Fire 2, Real Golf 2011; downloadable | |
| Colors | Red, Dark Grey, Ocean Blue, Orange, White | |
| GPS | No | |
| Java | No | |
| - Dual SIM (dual stand-by) - Flashlight - MP3 player - Organizer - Speaking clock - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
| Stand-by | Up to 1032 h | |
| Talk time | Up to 13 h | |
| Music play | Up to 36 h |

No comments:
Post a Comment