The X2-01 is an aggressively priced sibling of the C3 that cuts a few corners to get to a price point that will be more appealing to the cash-strapped, QWERTY keyboard desiring phone buyer. Let's find out whether this phone doesn't give up too much to attain that under Rs. 7,000 price tag.
The Nokia X2-01 is designed differently than the C3-00. Where the C3 had a nice curvaceous body that we adored, the X2-01 has pointy edges and a noticeable use of cheaper quality materials. But fear not, the phone still feels fairly sturdy and shouldn't shatter into pieces after a few drops. The X2-01's design is a bit longish but doesn't cause any inconvenience while carrying it in the pocket.
The screen is exactly the same as the C3 -- a 2.4 incher with a QVGA resolution. Other than the lack of brightness control, we had no complaints with the display given the pricing. Content looks clear, fonts are nice and big thus bettering readability, and with a white background, text is fairly visible even under direct sunlight. The buttons above the keyboard click well and accurately. We liked the messaging and music player shortcut buttons to either sides of the D-pad.
The QWERTY keyboard is more or less similarly designed like the C3's, but for some reason, we felt the type-ability of the C3 was a tad better. Not to say the X2-01's QWERTY is bad -- it offers decent tactility and dedicated keys to frequently used symbols like a full-stop or a comma.
The 3.5mm earphone jack is located rightly to the top of the phone, while the thin-pin charging port is right next to it. The camera sensor and speaker grille lay at the back, as usual.
Specifications:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, November | |
| Status | Available. Released 2011, January | Size | Dimensions | 119.4 x 59.8 x 14.3 mm, 86.6 cc |
| Weight | 107.5 g | |
| Display | Type | TFT, 256K colors |
| Size | 320 x 240 pixels, 2.4 inches | - QWERTY keyboard - Dedicated music key |
| Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes | |
| Internal | 55 MB, 64 MB RAM, 128 MB ROM | |
| Card slot | microSD, up to 16GB | |
| Data | GPRS | Yes |
| EDGE | Class 33 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infra port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | VGA, 640x480 pixels |
| Video | Yes, QVGA@24fps | |
| Secondary | No | |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML (Opera Mini) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Red, DeepGrey, Silver, Lilac, Azure | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1020 (BL-5C) | |
| Stand-by | Up to 480 h | |
| Talk time | Up to 4 h 30 min |

No comments:
Post a Comment