Nokia has its own virtue of understanding the pulse of the mobile phone consumers and over the years the Finnish giant has created some spectacular mobile phone devices out of their interesting understanding of the mobile phone market demands.
Nokia has earned the reputation of a mobile phone company that produces quality and durable products in the eyes of mobile phone users. The Latest Mobile Phone Nokia X5 shows the same approach of the mobile phone maker with some great features and application with an awesome outlook. The Nokia X5 is the new member of the Nokia’s amazing ‘X’ series phones which have incredible features where emphasis is given to the music, camera, connectivity and social network integration.
The Nokia X5 comes with an awesome 5MP (megapixel) camera with 4X digital zoom and LED flash which promises to give you quality images.
![]() |
| Nokia X5 is Priced at 16000* PKR |
The Nokia X5 runs on the Symbian S60 (3rd generation) operating system which produce a faster processing of the application and navigation from one feature to another. The Nokia X5 is a Touch Screen Mobile Phones device with a slider and full QWERTY keypad. The device also has a great storage support to the data and music files, the phone comes with a 2GB memory card which is expandable by the help of micro SD slot to 32GB. It is certainly a device with prominence in music; hence Nokia X5 supports Ovi music.
X5 has a accelerometer for auto rotate and comes in Pink, Azure, Graphite Black, Yellow Green, Purple colors
Specifications:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2010, June | |
| Status | Available. Released 2010, September | |
| Size | Dimensions | 74.3 x 66.4 x 16.9 mm, 76 cc |
| Weight | 129 g | |
| Display | Type | TFT, 256K colors |
| Size | 320 x 240 pixels, 2.36 inches | |
| - QWERTY keyboard - Accelerometer sensor for auto rotate | ||
| Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Dolby Mobile sound enhancement; Dolby Headphone support | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Internal | 200 MB | |
| Card slot | microSD, up to 32GB, 2GB card included | |
| Data | GPRS | Class 33 |
| EDGE | Class 33 | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infra port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, LED flash |
| Video | Yes, VGA@15fps | |
| Secondary | No | |
| Features | OS | Symbian OS 9.3, Series 60 v3.2 UI |
| CPU | 600 MHz ARM 11 processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Pink, Azure, Graphite Black, Yellow Green, Purple | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Comes with music in selected markets - MP4/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite v3.0 - Voice memo - Predictive text input | ||
| Battery | Standard battery, Li-Ion 950 mAh (BL-5F) | |
| Stand-by | Up to 384 h (2G) / Up to 384 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 3 h 30 min (3G) | |
| Music play | Up to 24 h |
.jpg)

No comments:
Post a Comment